﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Society for Georgia Archaeology &#187; Archaic period</title>
	<atom:link href="http://thesga.org/tag/archaic-period/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesga.org</link>
	<description>SGA site, redux</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:14:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Learning from the past: where people lived changed over time</title>
		<link>http://thesga.org/2011/07/learning-from-the-past-where-people-lived-changed-over-time/</link>
		<comments>http://thesga.org/2011/07/learning-from-the-past-where-people-lived-changed-over-time/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 09:00:05 +0000</pubDate>
		<dc:creator>sammy</dc:creator>
				<category><![CDATA[Early Georgia]]></category>
		<category><![CDATA[Online news and research]]></category>
		<category><![CDATA[Weekly Ponder]]></category>
		<category><![CDATA[Archaic period]]></category>
		<category><![CDATA[Mississippian period]]></category>
		<category><![CDATA[Paleoindian period]]></category>
		<category><![CDATA[research databases online]]></category>
		<category><![CDATA[Woodland period]]></category>

		<guid isPermaLink="false">http://thesga.org/?p=9156</guid>
		<description><![CDATA[<img class="alignright" src="http://thesga.org/wp-content/uploads/2011/06/TWC_Georgia_regions_CU.jpg" alt="TWC Georgia regions CU" />Read "Examining Variation in the Human Settlement of Prehistoric Georgia," by John A. Turck, Mark Williams, and John F. Chamblee in the Spring 2011 issue of <em>Early Georgia</em> (included in <a href="http://thesga.org/about-the-sga/join-the-sga-now/">membership in the SGA</a>) and you will better understand changes and continuities in the prehistoric occupation across the landscape of the area we now call Georgia. The trio apply statistical methods to the treasure trove of data stored at the Georgia Archaeological Site File in Athens to fine-tune our understanding of where people lived when in the past, and of how those patterns changed over time.]]></description>
		<wfw:commentRss>http://thesga.org/2011/07/learning-from-the-past-where-people-lived-changed-over-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NWGAS March 10th meeting entitled Creek and Cherokee at Chattanooga’s Moccasin Bend Site</title>
		<link>http://thesga.org/2011/03/nwgas-march-10th-meeting-entitled-creek-and-cherokee-at-chattanooga%e2%80%99s-moccasin-bend-site/</link>
		<comments>http://thesga.org/2011/03/nwgas-march-10th-meeting-entitled-creek-and-cherokee-at-chattanooga%e2%80%99s-moccasin-bend-site/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 02:22:19 +0000</pubDate>
		<dc:creator>Kelly</dc:creator>
				<category><![CDATA[Chapter News]]></category>
		<category><![CDATA[Events information]]></category>
		<category><![CDATA[Northwest Georgia Archaeological Society]]></category>
		<category><![CDATA[Spring 2011 issue]]></category>
		<category><![CDATA[archaeology beyond Georgia]]></category>
		<category><![CDATA[Archaic period]]></category>
		<category><![CDATA[European colonization]]></category>

		<guid isPermaLink="false">http://thesga.org/?p=8159</guid>
		<description><![CDATA[<img src="http://thesga.org/wp-content/uploads/2011/03/Moccasin_bend_CU.jpg" alt="" title="Moccasin_bend_CU" class="alignright" />The Northwest Georgia Archaeology Society will hold a meeting Thursday, March 10th, 2011, at the Etowah Indian Mounds Site near Cartersville. The lecture presented by Dr. Nick Honerkamp of the University of Tennesse at Chattanooga is <em>Creek and Cherokee at Chattanooga’s Moccasin Bend Site. </em> Located at the toe of Lookout Mountain, Moccasin Bend is one of America’s most unique and scenic archaeological sites—located at a significant geographic and geologic crossroads.]]></description>
		<wfw:commentRss>http://thesga.org/2011/03/nwgas-march-10th-meeting-entitled-creek-and-cherokee-at-chattanooga%e2%80%99s-moccasin-bend-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track Rock Gap site: a new vision of petroglyphs</title>
		<link>http://thesga.org/2011/02/track-rock-gap-site-a-new-vision-of-petroglyphs/</link>
		<comments>http://thesga.org/2011/02/track-rock-gap-site-a-new-vision-of-petroglyphs/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 20:17:21 +0000</pubDate>
		<dc:creator>Kelly</dc:creator>
				<category><![CDATA[Archaeological sites to visit]]></category>
		<category><![CDATA[Spring 2011 issue]]></category>
		<category><![CDATA[Archaic period]]></category>
		<category><![CDATA[Mississippian period]]></category>

		<guid isPermaLink="false">http://thesga.org/?p=8004</guid>
		<description><![CDATA[<img class="alignright" src="http://thesga.org/wp-content/uploads/2011/02/Track_Rock_CU.jpg" alt="Track_Rock_CU" />Track Rock Gap Site is the location of a series of rock carvings made by Native Americans in Union County, Georgia. It is one of the most significant rock art sites in the Southeastern United States. Track Rock is located on the Blue Ridge Ranger District of the Chattahoochee-Oconee National Forests. A revamp of the site has allowed viewing the petroplyphs more enjoyable and information can be found at an interactive web site designed to be used by visitors while at the site.]]></description>
		<wfw:commentRss>http://thesga.org/2011/02/track-rock-gap-site-a-new-vision-of-petroglyphs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 summer internship at Russell Cave</title>
		<link>http://thesga.org/2010/05/2010-summer-internship-at-russell-cave/</link>
		<comments>http://thesga.org/2010/05/2010-summer-internship-at-russell-cave/#comments</comments>
		<pubDate>Tue, 04 May 2010 20:30:21 +0000</pubDate>
		<dc:creator>sammy</dc:creator>
				<category><![CDATA[Online news and research]]></category>
		<category><![CDATA[Archaic period]]></category>
		<category><![CDATA[stewardship]]></category>

		<guid isPermaLink="false">http://thesga.org/?p=5569</guid>
		<description><![CDATA[<img src="http://thesga.org/wp-content/uploads/2010/05/NPS_logo_over_gradient_CU.jpg" alt="" title="NPS_logo_over_gradient_CU" class="alignleft" />Campus to Careers is hiring an intern for its National Park Service Climate Change Internship Program at the Russell Cave National Monument, in northeast Alabama. This is a paid internship, lasting up to 12 weeks, working with archaeologist Sarah Sherwood assessing prehistoric climate conditions from soil samples. Online application information is in the full story.]]></description>
		<wfw:commentRss>http://thesga.org/2010/05/2010-summer-internship-at-russell-cave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SGA leadership tours Sapelo Island</title>
		<link>http://thesga.org/2010/02/sga-leadership-tour-sapelo-island/</link>
		<comments>http://thesga.org/2010/02/sga-leadership-tour-sapelo-island/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 20:10:47 +0000</pubDate>
		<dc:creator>sammy</dc:creator>
				<category><![CDATA[Events information]]></category>
		<category><![CDATA[Online news and research]]></category>
		<category><![CDATA[SGA notices online]]></category>
		<category><![CDATA[Spring 2010 issue]]></category>
		<category><![CDATA[African-American history]]></category>
		<category><![CDATA[Archaic period]]></category>
		<category><![CDATA[cemetery]]></category>
		<category><![CDATA[coastal Georgia]]></category>
		<category><![CDATA[Colonial Georgia]]></category>
		<category><![CDATA[tabby]]></category>

		<guid isPermaLink="false">http://thesga.org/?p=4923</guid>
		<description><![CDATA[<img src="http://thesga.org/wp-content/uploads/2010/02/Sapelo_lighthouse_top_CU.jpg" alt="" title="Sapelo_lighthouse_top_CU" class="alignright" />When the SGA leadership visited the coast in February 2010, many of us also toured Sapelo Island with archaeologist Dr. Ray Crook, who has worked on the island for decades. We took the morning ferry out underovercast skies, watched the sun arrive with us at the island dock, and returned to the mainland late in the afternoon. We took a break to enjoy a Geechee lunch at mid-day.]]></description>
		<wfw:commentRss>http://thesga.org/2010/02/sga-leadership-tour-sapelo-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stiff fines for site looting handed down in Burke County</title>
		<link>http://thesga.org/2010/01/stiff-fines-for-site-looting-handed-down-in-burke-county/</link>
		<comments>http://thesga.org/2010/01/stiff-fines-for-site-looting-handed-down-in-burke-county/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 10:00:55 +0000</pubDate>
		<dc:creator>sammy</dc:creator>
				<category><![CDATA[Online news and research]]></category>
		<category><![CDATA[Photo galleries]]></category>
		<category><![CDATA[Spring 2010 issue]]></category>
		<category><![CDATA[Weekly Ponder]]></category>
		<category><![CDATA[archaeological ethics]]></category>
		<category><![CDATA[archaeological laws]]></category>
		<category><![CDATA[Archaic period]]></category>
		<category><![CDATA[prehistoric pottery]]></category>
		<category><![CDATA[stewardship]]></category>

		<guid isPermaLink="false">http://thesga.org/?p=4814</guid>
		<description><![CDATA[<img src="http://thesga.org/wp-content/uploads/2010/01/Burke_looting_archaeo_recording_CU.jpg" alt="" title="Burke_looting_archaeo_recording_CU" class="alignleft" />Burke County State Court Judge Jerry Daniel in January handed down heavy fines on four east Georgia men who pled guilty to multiple counts related to looting a Late Archaic, Stallings culture shell midden site on the Ogeechee River in southern Burke County. The four men were apprehended on private land by Georgia Department of Natural Resources Ranger First Class Jeff Billips and Ranger First Class Grant Matherly in late September 2009.]]></description>
		<wfw:commentRss>http://thesga.org/2010/01/stiff-fines-for-site-looting-handed-down-in-burke-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer fieldwork at Poverty Point dates enigmatic buried features</title>
		<link>http://thesga.org/2009/08/summer-fieldwork-at-poverty-point-dates-enigmatic-buried-features/</link>
		<comments>http://thesga.org/2009/08/summer-fieldwork-at-poverty-point-dates-enigmatic-buried-features/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 22:42:02 +0000</pubDate>
		<dc:creator>sammy</dc:creator>
				<category><![CDATA[Archaeological sites to visit]]></category>
		<category><![CDATA[Online news and research]]></category>
		<category><![CDATA[anthropological theory]]></category>
		<category><![CDATA[archaeology beyond Georgia]]></category>
		<category><![CDATA[Archaic period]]></category>
		<category><![CDATA[excavation]]></category>
		<category><![CDATA[stewardship]]></category>

		<guid isPermaLink="false">http://thesga.org/?p=3750</guid>
		<description><![CDATA[<img src="http://thesga.org/wp-content/uploads/2009/08/Poverty_Pt_satellite_CU.jpg" alt="Poverty_Pt_satellite_CU" title="Poverty_Pt_satellite_CU" width="100" height="100" class="alignleft size-full wp-image-3748" />A crew of students lead by Diana Greenlee of the Department of Geosciences at University of Louisiana at Monroe tested buried circles in the plaza area of the famous Poverty Point site in northeast Louisiana this summer and was able to date the features they tested. This important civic-ceremonial site dates to the Terminal Archaic and is open to the public.]]></description>
		<wfw:commentRss>http://thesga.org/2009/08/summer-fieldwork-at-poverty-point-dates-enigmatic-buried-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An update on the Archaic period across North America</title>
		<link>http://thesga.org/2009/07/an-update-on-the-archaic-period-across-north-america/</link>
		<comments>http://thesga.org/2009/07/an-update-on-the-archaic-period-across-north-america/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 09:00:28 +0000</pubDate>
		<dc:creator>sammy</dc:creator>
				<category><![CDATA[Georgia archaeology online]]></category>
		<category><![CDATA[Online news and research]]></category>
		<category><![CDATA[anthropological theory]]></category>
		<category><![CDATA[archaeological survey]]></category>
		<category><![CDATA[Archaic period]]></category>

		<guid isPermaLink="false">http://thesga.org/?p=3375</guid>
		<description><![CDATA[<img src="http://thesga.org/wp-content/uploads/2009/06/SAA_magazine_logo_cu.jpg" alt="SAA_magazine_logo_cu" title="SAA_magazine_logo_cu" class="alignright size-full wp-image-3376" />The Society for American Archaeology has 7000-plus members, and is "an international organization dedicated to the research, interpretation, and protection of the archaeological heritage of the Americas." PDFs of back issues of the Society's magazine <em>The SAA Archaeological Record</em> are available for free, except for the latest issue. You may enjoy perusing them. In particular, the November 2008 issue is recommended; it has a series of articles on our current understanding of the Archaic period in North America.]]></description>
		<wfw:commentRss>http://thesga.org/2009/07/an-update-on-the-archaic-period-across-north-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A discussion of Joseph Caldwell’s Late Archaic Stamp Creek Focus of northwest Georgia</title>
		<link>http://thesga.org/2007/10/a-discussion-of-joseph-caldwell%e2%80%99s-late-archaic-stamp-creek-focus-of-northwest-georgia/</link>
		<comments>http://thesga.org/2007/10/a-discussion-of-joseph-caldwell%e2%80%99s-late-archaic-stamp-creek-focus-of-northwest-georgia/#comments</comments>
		<pubDate>Thu, 11 Oct 2007 03:22:37 +0000</pubDate>
		<dc:creator>sammy</dc:creator>
				<category><![CDATA[Artifact information]]></category>
		<category><![CDATA[Fall 2007 issue]]></category>
		<category><![CDATA[Research articles]]></category>
		<category><![CDATA[aboriginal lithics]]></category>
		<category><![CDATA[anthropological theory]]></category>
		<category><![CDATA[archaeological methods]]></category>
		<category><![CDATA[Archaic period]]></category>
		<category><![CDATA[prehistoric pottery]]></category>

		<guid isPermaLink="false">http://thesga.org/?p=1829</guid>
		<description><![CDATA[Many of the archeological phase names currently used for northwest Georgia are directly attributable to the work of Joseph Caldwell in Allatoona Reservoir more than fifty years ago (Caldwell 1950, 1957). While terminology has changed over the years, most of the designations used by Caldwell remain in use today. For instance, the old term “Kellogg [...]]]></description>
		<wfw:commentRss>http://thesga.org/2007/10/a-discussion-of-joseph-caldwell%e2%80%99s-late-archaic-stamp-creek-focus-of-northwest-georgia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside the Ring: Recent excavations at the St. Catherines Island shell ring</title>
		<link>http://thesga.org/2007/10/inside-the-ring-recent-excavations-at-the-st-catherines-island-shell-ring/</link>
		<comments>http://thesga.org/2007/10/inside-the-ring-recent-excavations-at-the-st-catherines-island-shell-ring/#comments</comments>
		<pubDate>Thu, 11 Oct 2007 03:22:28 +0000</pubDate>
		<dc:creator>sammy</dc:creator>
				<category><![CDATA[Fall 2007 issue]]></category>
		<category><![CDATA[Research articles]]></category>
		<category><![CDATA[Archaic period]]></category>
		<category><![CDATA[coastal Georgia]]></category>
		<category><![CDATA[excavation]]></category>

		<guid isPermaLink="false">http://thesga.org/?p=1808</guid>
		<description><![CDATA[The American Museum of Natural History (AMNH) has been lucky enough to work on St. Catherines Island, Georgia for the last 30+ years. Since 2006, the museum has focused its attention on the Late Archaic Period (3000-1000 B.C.) on the island—specifically, we have been working on the St. Catherines Island Shell Ring. Shell rings are [...]]]></description>
		<wfw:commentRss>http://thesga.org/2007/10/inside-the-ring-recent-excavations-at-the-st-catherines-island-shell-ring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notes from the Hardin Bridge Site</title>
		<link>http://thesga.org/2007/06/notes-from-the-hardin-bridge-site/</link>
		<comments>http://thesga.org/2007/06/notes-from-the-hardin-bridge-site/#comments</comments>
		<pubDate>Sun, 03 Jun 2007 03:22:50 +0000</pubDate>
		<dc:creator>sammy</dc:creator>
				<category><![CDATA[Artifact information]]></category>
		<category><![CDATA[CRM research notes]]></category>
		<category><![CDATA[Research articles]]></category>
		<category><![CDATA[Summer 2007 issue]]></category>
		<category><![CDATA[aboriginal lithics]]></category>
		<category><![CDATA[Archaic period]]></category>
		<category><![CDATA[Woodland period]]></category>

		<guid isPermaLink="false">http://thesga.org/?p=1884</guid>
		<description><![CDATA[Meta-slate axe from the Hardin Bridge site. Research of the Hardin Bridge Site (9BR34) in Bartow County site is ongoing at New South Associates. Laboratory analysis has shown that the Hardin Bridge site represents a Late Archaic through early Middle Woodland timeframe based on lithic and pottery specimens. To date, the majority of hafted bifaces [...]]]></description>
		<wfw:commentRss>http://thesga.org/2007/06/notes-from-the-hardin-bridge-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New South excavating, reporting</title>
		<link>http://thesga.org/2006/12/new-south-excavating-reporting/</link>
		<comments>http://thesga.org/2006/12/new-south-excavating-reporting/#comments</comments>
		<pubDate>Sat, 02 Dec 2006 02:22:10 +0000</pubDate>
		<dc:creator>sammy</dc:creator>
				<category><![CDATA[CRM research notes]]></category>
		<category><![CDATA[Winter 2006 issue]]></category>
		<category><![CDATA[Archaic period]]></category>
		<category><![CDATA[excavation]]></category>

		<guid isPermaLink="false">http://thesga.org/?p=2446</guid>
		<description><![CDATA[In possibly our busiest winter to date, New South Associates is currently at work on two data recovery projects and is about to begin a third, in addition to a number of survey and testing projects, including smaller corridor or bridge surveys conducted in Bartow, Lowndes, Douglas, Coweta, Paulding, and Washington counties. Data recovery excavations [...]]]></description>
		<wfw:commentRss>http://thesga.org/2006/12/new-south-excavating-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multicomponent site on Big Tucsawhatchee Creek investigated</title>
		<link>http://thesga.org/2005/12/multicomponent-site-on-big-tucsawhatchee-creek-investigated/</link>
		<comments>http://thesga.org/2005/12/multicomponent-site-on-big-tucsawhatchee-creek-investigated/#comments</comments>
		<pubDate>Fri, 02 Dec 2005 03:22:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Artifact information]]></category>
		<category><![CDATA[CRM research notes]]></category>
		<category><![CDATA[Winter 2005 issue]]></category>
		<category><![CDATA[aboriginal lithics]]></category>
		<category><![CDATA[Archaic period]]></category>
		<category><![CDATA[excavation]]></category>
		<category><![CDATA[Mississippian period]]></category>

		<guid isPermaLink="false">http://thesga.org/?p=1418</guid>
		<description><![CDATA[Edwards-Pitman Environmental, Inc. (EPEI) recently completed Phase III fieldwork at 9PU20 near Hawkinsville, GA. The excavations were conducted on behalf of the Georgia Department of Transportation (GDOT) as part of a proposed bridge replacement over Big Tucsawatchee Creek (also known as Big Creek) on State Route 230. The site is located on a fluvial terrace [...]]]></description>
		<wfw:commentRss>http://thesga.org/2005/12/multicomponent-site-on-big-tucsawhatchee-creek-investigated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

