﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Society for Georgia Archaeology &#187; European colonization</title>
	<atom:link href="http://thesga.org/tag/european-colonization/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesga.org</link>
	<description>SGA site, redux</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:14:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Columbian Exchange quiz results</title>
		<link>http://thesga.org/2011/11/columbian-exchange-quiz-results/</link>
		<comments>http://thesga.org/2011/11/columbian-exchange-quiz-results/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 10:00:10 +0000</pubDate>
		<dc:creator>sammy</dc:creator>
				<category><![CDATA[Archaeology 101]]></category>
		<category><![CDATA[Weekly Ponder]]></category>
		<category><![CDATA[European colonization]]></category>
		<category><![CDATA[food]]></category>

		<guid isPermaLink="false">http://thesga.org/?p=9993</guid>
		<description><![CDATA[<img class="alignright" src="http://thesga.org/wp-content/uploads/2011/11/columbian_exchange_correct_answers_chart_CU.png" alt="Columbian exchange correct answers chart CU" />For about three months, the SGA's website had a twelve-question quiz on the origins of commonly used species, mostly plants. The question posed was: is this species native to the Old World or the New World? The movement of plants and animals between the Old and New Worlds after Christopher Columbus’s First Expedition in 1492 is commonly referred to as the Columbian Exchange. Thus, the quiz provides insights into quiz-taker knowledge of the Columbian Exchange. Should you wish to take the quiz before reading the answers, <a href="http://thesga.org/2011/09/test-yourself-about-the-columbian-exchange/">click here</a>.]]></description>
		<wfw:commentRss>http://thesga.org/2011/11/columbian-exchange-quiz-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hilton Head Chapter hosting CGAS speaker</title>
		<link>http://thesga.org/2011/11/hilton-head-chapter-hosting-cgas-speaker/</link>
		<comments>http://thesga.org/2011/11/hilton-head-chapter-hosting-cgas-speaker/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 17:43:57 +0000</pubDate>
		<dc:creator>sammy</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Coastal Georgia Archaeological Society]]></category>
		<category><![CDATA[Winter 2011 issue]]></category>
		<category><![CDATA[coastal Georgia]]></category>
		<category><![CDATA[European colonization]]></category>

		<guid isPermaLink="false">http://thesga.org/?p=9953</guid>
		<description><![CDATA[<img class="alignleft" src="http://thesga.org/wp-content/uploads/2011/11/New_Georgia_Encyclopedia_Mary_Musgrove_photo_CU.png" alt="New Georgia Encyclopedia Mary Musgrove photo CU" border="0" width="101" height="100" />Chica Arndt, President of the Coastal Georgia Archaeological Society (CGAS), will be speaking at the Tuesday, November 15th, 2011, meeting of the Hilton Head Chapter of the Archaeological Society of South Carolina. The meeting is free and open to the public, and will be held at the Coastal Discovery Museum at Honey Horn at 1 pm.]]></description>
		<wfw:commentRss>http://thesga.org/2011/11/hilton-head-chapter-hosting-cgas-speaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding the Mississippian past by uniting archaeology and history</title>
		<link>http://thesga.org/2011/05/understanding-the-mississippian-past-by-uniting-archaeology-and-history/</link>
		<comments>http://thesga.org/2011/05/understanding-the-mississippian-past-by-uniting-archaeology-and-history/#comments</comments>
		<pubDate>Fri, 13 May 2011 09:00:05 +0000</pubDate>
		<dc:creator>sammy</dc:creator>
				<category><![CDATA[Archaeology 101]]></category>
		<category><![CDATA[Book notes]]></category>
		<category><![CDATA[Weekly Ponder]]></category>
		<category><![CDATA[European colonization]]></category>
		<category><![CDATA[Mississippian period]]></category>

		<guid isPermaLink="false">http://thesga.org/?p=8899</guid>
		<description><![CDATA[<img class="alignright" src="http://thesga.org/wp-content/uploads/2011/04/Hudson_1997_Knights_and_Warriors_cover_CU.jpg" alt="Hudson 1997 Knights and Warriors cover CU" />Archaeologists call the period when explorers from the Iberian peninsula first wandered through Georgia the <a href="http://thesga.org/2001/01/mississippian/">Mississippian</a> period. Charles Hudson, in <em>Knights of Spain, Warriors of the Sun</em> (1997), describes the clash of the two cultures that resulted, focusing on Hernando de Soto and the group of hundreds of soldiers, craftsmen, and hangers-on who traveled with him in the 1700s, and the people living in the towns they visited. What makes his book truly special is that he weaves together information from Spanish chroniclers with archaeological data, to produce a well-rounded tale of this poorly documented period in Georgia’s past.]]></description>
		<wfw:commentRss>http://thesga.org/2011/05/understanding-the-mississippian-past-by-uniting-archaeology-and-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book review: Archaeological Encounters with Georgia&#8217;s Spanish Period, 1526-1700</title>
		<link>http://thesga.org/2011/04/book-review-archaeological-encounters-with-georgias-spanish-period-1526-1700/</link>
		<comments>http://thesga.org/2011/04/book-review-archaeological-encounters-with-georgias-spanish-period-1526-1700/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 09:00:40 +0000</pubDate>
		<dc:creator>Kelly</dc:creator>
				<category><![CDATA[2008 Archaeology Month]]></category>
		<category><![CDATA[2008 Spring]]></category>
		<category><![CDATA[Archaeological Encounters in Georgia's Spanish Period]]></category>
		<category><![CDATA[Book notes]]></category>
		<category><![CDATA[Special publications by the SGA]]></category>
		<category><![CDATA[Weekly Ponder]]></category>
		<category><![CDATA[books on Georgia archaeology]]></category>
		<category><![CDATA[European colonization]]></category>
		<category><![CDATA[protohistoric period]]></category>

		<guid isPermaLink="false">http://thesga.org/?p=8541</guid>
		<description><![CDATA[<img src="http://thesga.org/wp-content/uploads/2011/04/SGA_2008_Poster_Spanish_CU.jpg" alt="" title="SGA_2008_Poster_Spanish_CU"class="alignright" />Recently, members of the SGA received <em>Archaeological Encounters in Georgia's Spanish Period, 1526-1700: New Findings and Perspectives</em>, edited by Dennis B. Blanton and Robert A. DeVillar. The SGA used the book to raise awareness of special topics in Georgia archaeology as well as reward its membership with the opportunity to receive special publications. Currently, all available copies have been distributed to the SGA membership and institutional members of SGA, such as libraries. If you are looking for this particular book, these libraries should have an available copy.]]></description>
		<wfw:commentRss>http://thesga.org/2011/04/book-review-archaeological-encounters-with-georgias-spanish-period-1526-1700/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NWGAS March 10th meeting entitled Creek and Cherokee at Chattanooga’s Moccasin Bend Site</title>
		<link>http://thesga.org/2011/03/nwgas-march-10th-meeting-entitled-creek-and-cherokee-at-chattanooga%e2%80%99s-moccasin-bend-site/</link>
		<comments>http://thesga.org/2011/03/nwgas-march-10th-meeting-entitled-creek-and-cherokee-at-chattanooga%e2%80%99s-moccasin-bend-site/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 02:22:19 +0000</pubDate>
		<dc:creator>Kelly</dc:creator>
				<category><![CDATA[Chapter News]]></category>
		<category><![CDATA[Events information]]></category>
		<category><![CDATA[Northwest Georgia Archaeological Society]]></category>
		<category><![CDATA[Spring 2011 issue]]></category>
		<category><![CDATA[archaeology beyond Georgia]]></category>
		<category><![CDATA[Archaic period]]></category>
		<category><![CDATA[European colonization]]></category>

		<guid isPermaLink="false">http://thesga.org/?p=8159</guid>
		<description><![CDATA[<img src="http://thesga.org/wp-content/uploads/2011/03/Moccasin_bend_CU.jpg" alt="" title="Moccasin_bend_CU" class="alignright" />The Northwest Georgia Archaeology Society will hold a meeting Thursday, March 10th, 2011, at the Etowah Indian Mounds Site near Cartersville. The lecture presented by Dr. Nick Honerkamp of the University of Tennesse at Chattanooga is <em>Creek and Cherokee at Chattanooga’s Moccasin Bend Site. </em> Located at the toe of Lookout Mountain, Moccasin Bend is one of America’s most unique and scenic archaeological sites—located at a significant geographic and geologic crossroads.]]></description>
		<wfw:commentRss>http://thesga.org/2011/03/nwgas-march-10th-meeting-entitled-creek-and-cherokee-at-chattanooga%e2%80%99s-moccasin-bend-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early historic Native American world view presented in fiction</title>
		<link>http://thesga.org/2010/12/early-historic-native-american-world-view-presented-in-fiction/</link>
		<comments>http://thesga.org/2010/12/early-historic-native-american-world-view-presented-in-fiction/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 10:00:46 +0000</pubDate>
		<dc:creator>sammy</dc:creator>
				<category><![CDATA[Book notes]]></category>
		<category><![CDATA[Weekly Ponder]]></category>
		<category><![CDATA[archaeology in popular culture]]></category>
		<category><![CDATA[European colonization]]></category>
		<category><![CDATA[historic Native American]]></category>
		<category><![CDATA[Mississippian period]]></category>
		<category><![CDATA[protohistoric period]]></category>

		<guid isPermaLink="false">http://thesga.org/?p=7215</guid>
		<description><![CDATA[<img class="alignright" src="http://thesga.org/wp-content/uploads/2010/12/Hudson_Conversations_title_pg_cu.jpg" alt="Hudson_Conversations_title_pg_cu.jpg" />Charles Hudson, in his 2003 novel, <em>Conversations with the High Priest of Coosa</em> (Chapel Hill: University of North Carolina Press), relies in part on archaeology to inform his presentation of imagined conversations between a Native American leader and a Spanish visitor in the early 1500s. Hudson used archaeological information along with archival materials to imagine the world views, or belief systems, of these two men from such different places and cultures. Coosa was a 16th-century chiefdom based in northwest Georgia. Consider how novelists have used archaeology to inform their stories….]]></description>
		<wfw:commentRss>http://thesga.org/2010/12/early-historic-native-american-world-view-presented-in-fiction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road trip: Chief Vann&#8217;s house</title>
		<link>http://thesga.org/2010/06/road-trip-chief-vanns-house/</link>
		<comments>http://thesga.org/2010/06/road-trip-chief-vanns-house/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 09:00:14 +0000</pubDate>
		<dc:creator>sammy</dc:creator>
				<category><![CDATA[Archaeological sites to visit]]></category>
		<category><![CDATA[Weekly Ponder]]></category>
		<category><![CDATA[European colonization]]></category>
		<category><![CDATA[historic Native American]]></category>

		<guid isPermaLink="false">http://thesga.org/?p=5782</guid>
		<description><![CDATA[<img src="http://thesga.org/wp-content/uploads/2010/06/Vann_house_2010_spring_CU.jpg" alt="" class="alignright" />Consider visiting the Chief Vann house, built over two hundred years ago just west of Chatsworth. It was the first brick home in the Cherokee nation. The house overlooks James Vann's land, called Spring Place Plantation, and what we now call the Old Federal Road. This route followed an earlier foot trail and lead from east-central Georgia to the northwest, eventually crossing into Tennessee. What advantages did Vann, a Cherokee leader and businessman, have that contributed to his wealth and influence?]]></description>
		<wfw:commentRss>http://thesga.org/2010/06/road-trip-chief-vanns-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report on bison conservation summarizes bison &#8220;archaeology&#8221;</title>
		<link>http://thesga.org/2010/03/report-on-bison-conservation-summarizes-bison-archaeology/</link>
		<comments>http://thesga.org/2010/03/report-on-bison-conservation-summarizes-bison-archaeology/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 15:27:21 +0000</pubDate>
		<dc:creator>sammy</dc:creator>
				<category><![CDATA[Online news and research]]></category>
		<category><![CDATA[archaeology beyond Georgia]]></category>
		<category><![CDATA[European colonization]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[historic Native American]]></category>

		<guid isPermaLink="false">http://thesga.org/?p=5150</guid>
		<description><![CDATA[<img src="http://thesga.org/wp-content/uploads/2010/03/IUCN_bison_backcover_CU.jpg" alt="" title="IUCN_bison_backcover_CU" class="alignright" />The International Union for Conservation of Nature has recently released a report called <em>American Bison: Status Survey and Conservation Guidelines 2010</em>. The report discusses the current status of American bison (<em>Bison bison</em>). You may be interested in a discussion of the history of the bison that is included as background for the report's focus on conserving the species and the ecological restoration necessary to accomplish that for this large herbivore.]]></description>
		<wfw:commentRss>http://thesga.org/2010/03/report-on-bison-conservation-summarizes-bison-archaeology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jekyll Island’s hidden past</title>
		<link>http://thesga.org/2009/12/jekyll-island%e2%80%99s-hidden-past/</link>
		<comments>http://thesga.org/2009/12/jekyll-island%e2%80%99s-hidden-past/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 06:00:50 +0000</pubDate>
		<dc:creator>sammy</dc:creator>
				<category><![CDATA[Archaeological sites to visit]]></category>
		<category><![CDATA[Fall 2009 issue]]></category>
		<category><![CDATA[Research articles]]></category>
		<category><![CDATA[Winter 2009 issue]]></category>
		<category><![CDATA[Antebellum period]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[coastal Georgia]]></category>
		<category><![CDATA[European colonization]]></category>
		<category><![CDATA[historic Native American]]></category>
		<category><![CDATA[historic preservation]]></category>
		<category><![CDATA[protohistoric period]]></category>
		<category><![CDATA[stewardship]]></category>
		<category><![CDATA[tabby]]></category>

		<guid isPermaLink="false">http://thesga.org/?p=4518</guid>
		<description><![CDATA[<img src="http://thesga.org/wp-content/uploads/2009/12/Profile_09_Jekyll_painting_CU.jpg" alt="Profile_09_Jekyll_painting_CU" class="alignleft" />Georgia's Jekyll Island has an interesting past, detailed here. The Island is owned by the the people of Georgia and managed on their behalf by the Jekyll Island Authority. It's a natural and cultural treasure most of us don't know enough about.]]></description>
		<wfw:commentRss>http://thesga.org/2009/12/jekyll-island%e2%80%99s-hidden-past/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Have a drink in a &#8220;new&#8221; eighteenth century coffeehouse</title>
		<link>http://thesga.org/2009/11/have-a-drink-in-a-new-eighteenth-century-coffeehouse/</link>
		<comments>http://thesga.org/2009/11/have-a-drink-in-a-new-eighteenth-century-coffeehouse/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 22:00:53 +0000</pubDate>
		<dc:creator>sammy</dc:creator>
				<category><![CDATA[Archaeological sites to visit]]></category>
		<category><![CDATA[Online news and research]]></category>
		<category><![CDATA[archaeology beyond Georgia]]></category>
		<category><![CDATA[archaeology in popular culture]]></category>
		<category><![CDATA[European colonization]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[outreach]]></category>

		<guid isPermaLink="false">http://thesga.org/?p=4173</guid>
		<description><![CDATA[<img src="http://thesga.org/wp-content/uploads/2009/11/willamsburg_coffeehouse_CU.jpg" alt="willamsburg_coffeehouse_CU" class="alignleft size-full wp-image-4175" />If you want to have coffee in an historic eighteenth century coffeehouse, you can now do so! The drinks that are offered are tea, chocolate, and, of course, coffee!

R. Charlton’s Coffeehouse at Colonial Williamsburg is a new building now open for business!]]></description>
		<wfw:commentRss>http://thesga.org/2009/11/have-a-drink-in-a-new-eighteenth-century-coffeehouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lecture on De Soto at Fernbank, November 1st</title>
		<link>http://thesga.org/2009/10/lecture-on-de-soto-at-fernbank-november-1st/</link>
		<comments>http://thesga.org/2009/10/lecture-on-de-soto-at-fernbank-november-1st/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 16:22:01 +0000</pubDate>
		<dc:creator>sammy</dc:creator>
				<category><![CDATA[Online news and research]]></category>
		<category><![CDATA[European colonization]]></category>
		<category><![CDATA[historic Native American]]></category>
		<category><![CDATA[protohistoric period]]></category>

		<guid isPermaLink="false">http://thesga.org/?p=3995</guid>
		<description><![CDATA[<img src="http://thesga.org/wp-content/uploads/2009/10/Fernbank_DeSoto_lecture_CU.jpg" alt="Fernbank_DeSoto_lecture_CU" class="alignleft size-full wp-image-4002" />The Fernbank Museum of Natural History in Atlanta announces a lecture by SGA President and Fernbank Curator of Native American Archaeology Dennis Blanton, to be held on Sunday, November 1st, at 4 pm. The lecture is titled "De Soto’s Footsteps: New Archaeological Evidence in Georgia."]]></description>
		<wfw:commentRss>http://thesga.org/2009/10/lecture-on-de-soto-at-fernbank-november-1st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savannah&#8217;s Revolutionary War battle detailed</title>
		<link>http://thesga.org/2009/08/savannahs-revolutionary-war-battle-detailed/</link>
		<comments>http://thesga.org/2009/08/savannahs-revolutionary-war-battle-detailed/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 20:53:01 +0000</pubDate>
		<dc:creator>sammy</dc:creator>
				<category><![CDATA[Archaeological sites to visit]]></category>
		<category><![CDATA[Online news and research]]></category>
		<category><![CDATA[American Revolution]]></category>
		<category><![CDATA[archaeological survey]]></category>
		<category><![CDATA[coastal Georgia]]></category>
		<category><![CDATA[Colonial Georgia]]></category>
		<category><![CDATA[European colonization]]></category>
		<category><![CDATA[excavation]]></category>
		<category><![CDATA[research databases online]]></category>
		<category><![CDATA[stewardship]]></category>

		<guid isPermaLink="false">http://thesga.org/?p=3623</guid>
		<description><![CDATA[<img src="http://thesga.org/wp-content/uploads/2009/08/savannah_under_fire_CU.jpg" alt="savannah_under_fire_CU" class="alignleft size-full wp-image-3624" />The Coastal Heritage Society of Savannah has been sponsoring archaeological research on Revolutionary War archaeological sites across the city as part of the <a href="http://www.nps.gov/history/hps/abpp/">National Park Service's American Battlefield Protection Program</a> (your tax dollars at work!). The report of this highly successful research is now complete, and available as a downloadable PDF.]]></description>
		<wfw:commentRss>http://thesga.org/2009/08/savannahs-revolutionary-war-battle-detailed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Read the text of William Bartram&#8217;s 1791 Travels…</title>
		<link>http://thesga.org/2009/04/read-the-text-of-william-bartrams-1791-travels%e2%80%a6/</link>
		<comments>http://thesga.org/2009/04/read-the-text-of-william-bartrams-1791-travels%e2%80%a6/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 16:34:08 +0000</pubDate>
		<dc:creator>sammy</dc:creator>
				<category><![CDATA[Online news and research]]></category>
		<category><![CDATA[archaeological methods]]></category>
		<category><![CDATA[European colonization]]></category>
		<category><![CDATA[research databases online]]></category>

		<guid isPermaLink="false">http://thesga.org/?p=2810</guid>
		<description><![CDATA[<img src="http://thesga.org/wp-content/uploads/2009/04/bartram_frontispiece_cu.jpg" alt="bartram_frontispiece_cu" title="bartram_frontispiece_cu" width="100" height="100" class="alignright size-full wp-image-2812" />Read William Bartram's <em>Travels Through North &#038; South Carolina, Georgia, East &#038; West Florida, the Cherokee Country, the Extensive Territories of the Muscogulges, or Creek Confederacy, and the Country of the Chactaws; Containing An Account of the Soil and Natural Productions of Those Regions, Together with Observations on the Manners of the Indians</em>, published in 1791, right here on the internet. You will miss the experience of turning aging pages, but you can read every word, and see some pictures, too!]]></description>
		<wfw:commentRss>http://thesga.org/2009/04/read-the-text-of-william-bartrams-1791-travels%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A summary of Georgia’s archaeological sequence</title>
		<link>http://thesga.org/2009/03/timeline/</link>
		<comments>http://thesga.org/2009/03/timeline/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 15:24:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Georgia archaeology online]]></category>
		<category><![CDATA[Georgia archaeology resources]]></category>
		<category><![CDATA[Summary of Georgia's human past]]></category>
		<category><![CDATA[African-American history]]></category>
		<category><![CDATA[American Revolution]]></category>
		<category><![CDATA[Antebellum period]]></category>
		<category><![CDATA[anthropological theory]]></category>
		<category><![CDATA[Colonial Georgia]]></category>
		<category><![CDATA[European colonization]]></category>
		<category><![CDATA[Mississippian period]]></category>
		<category><![CDATA[Paleoindian period]]></category>
		<category><![CDATA[Postbellum period]]></category>
		<category><![CDATA[Pre-Paleoindian period]]></category>
		<category><![CDATA[research databases online]]></category>
		<category><![CDATA[twentieth century]]></category>
		<category><![CDATA[Woodland period]]></category>

		<guid isPermaLink="false">http://thesga.org/?p=1993</guid>
		<description><![CDATA[Period Time Subsistence Pattern Settlement Pattern Diagnostic Features Post war, global economy, information age AD 1945 to Present Corporate agriculture, international trade, service industry, and civil service Suburban-urbanization, second homes, rural abandonment Public works, transistors, interstate highways, disposable products, railroad abandonment, Teflon, computers Depression, recovery and war AD 1929 to AD 1945 Manufacturing, farming, retailing, [...]]]></description>
		<wfw:commentRss>http://thesga.org/2009/03/timeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archaeological Encounters in Georgia&#8217;s Spanish Period</title>
		<link>http://thesga.org/2008/05/archaeological-encounters-in-in-georgias-spanish-period/</link>
		<comments>http://thesga.org/2008/05/archaeological-encounters-in-in-georgias-spanish-period/#comments</comments>
		<pubDate>Thu, 01 May 2008 10:55:43 +0000</pubDate>
		<dc:creator>sammy</dc:creator>
				<category><![CDATA[2008 Archaeology Month]]></category>
		<category><![CDATA[Posters]]></category>
		<category><![CDATA[Special publications by the SGA]]></category>
		<category><![CDATA[European colonization]]></category>
		<category><![CDATA[protohistoric period]]></category>

		<guid isPermaLink="false">http://thesga.org/?p=643</guid>
		<description><![CDATA[SGA&#8217;s 2008 poster for Archaeology Month is &#8220;Archaeological Encounters in Georgia&#8217;s Spanish Period.&#8221; In this dramatic and eye-catching presentation, three human figures in outline dominate the poster&#8217;s imagery. The figure on the left is of a Spanish Conquistador. He is identifiable because of the shape of his helmet, and because of his sword. The figure [...]]]></description>
		<wfw:commentRss>http://thesga.org/2008/05/archaeological-encounters-in-in-georgias-spanish-period/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archaeological Encounters in Georgia’s Spanish Period</title>
		<link>http://thesga.org/2008/04/archaeological-encounters-in-georgias-spanish-period/</link>
		<comments>http://thesga.org/2008/04/archaeological-encounters-in-georgias-spanish-period/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 03:22:42 +0000</pubDate>
		<dc:creator>sammy</dc:creator>
				<category><![CDATA[2008 Archaeology Month]]></category>
		<category><![CDATA[Lesson plans]]></category>
		<category><![CDATA[European colonization]]></category>
		<category><![CDATA[protohistoric period]]></category>

		<guid isPermaLink="false">http://thesga.org/?p=655</guid>
		<description><![CDATA[SGA&#8217;s 2008 Archaeology Month topic was &#8220;Archaeological Encounters in Georgia&#8217;s Spanish Period&#8221; and the Society produced an accompanying lesson plan for teachers. Part of the background text reads: We may never know exactly how the first meeting went between Spanish explorers and Native American Indians in Georgia. However, archaeologists have found enough evidence to get [...]]]></description>
		<wfw:commentRss>http://thesga.org/2008/04/archaeological-encounters-in-georgias-spanish-period/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GAAS busy with monthly meetings</title>
		<link>http://thesga.org/2007/12/gaas-busy-with-monthly-meetings/</link>
		<comments>http://thesga.org/2007/12/gaas-busy-with-monthly-meetings/#comments</comments>
		<pubDate>Sun, 02 Dec 2007 03:22:15 +0000</pubDate>
		<dc:creator>sammy</dc:creator>
				<category><![CDATA[Chapter News]]></category>
		<category><![CDATA[Greater Atlanta Archaeological Society]]></category>
		<category><![CDATA[Winter 2007 issue]]></category>
		<category><![CDATA[European colonization]]></category>

		<guid isPermaLink="false">http://thesga.org/?p=1307</guid>
		<description><![CDATA[This has been another great year for the Greater Atlanta Archaeological Society, with membership increases and excellent monthly meeting programs. We are pleased to have new members from many backgrounds, including professional archaeologists, students, and avocational archaeologists. We want to thank SGA for continuing support in helping to recruit members and speakers for our monthly [...]]]></description>
		<wfw:commentRss>http://thesga.org/2007/12/gaas-busy-with-monthly-meetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broxton Rocks wetlands mitigation tract testing</title>
		<link>http://thesga.org/2006/06/broxton-rocks-wetlands-mitigation-tract-testing/</link>
		<comments>http://thesga.org/2006/06/broxton-rocks-wetlands-mitigation-tract-testing/#comments</comments>
		<pubDate>Fri, 02 Jun 2006 02:22:58 +0000</pubDate>
		<dc:creator>sammy</dc:creator>
				<category><![CDATA[CRM research notes]]></category>
		<category><![CDATA[Summer 2006 issue]]></category>
		<category><![CDATA[European colonization]]></category>
		<category><![CDATA[Lamar ceramics]]></category>
		<category><![CDATA[prehistoric pottery]]></category>
		<category><![CDATA[Swift Creek]]></category>

		<guid isPermaLink="false">http://thesga.org/?p=2024</guid>
		<description><![CDATA[Southeastern Archaeological Research, Inc. (SEARCH) of Jonesville, Florida conducted limited Phase II test excavations at two archaeological sites (9CF17 and 9CF71) located within the proposed Broxton Rocks wetlands mitigation bank near the Ocmulgee River in Coffee County, Georgia, in September of 2005. The project report was completed in March of 2006. The scope of work [...]]]></description>
		<wfw:commentRss>http://thesga.org/2006/06/broxton-rocks-wetlands-mitigation-tract-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

